Dinting machine
- Teleskopic or rigide boom
- Quick-coupler-system
- Ripping bucket 450 l/350 l or activated bucket 350 l*
Technical Data HS-M as Dinting Machine | |||||
---|---|---|---|---|---|
Telescopic boom 500 mm Hub |
Rigide boom | ||||
Bucket 450L | Bucket 350L | Bucket 450L | Bucket 350L | ||
Overall length | mm | 7.500 (8.000) | 7.160 (7.590) | 7.430 | 7.090 |
Total weight | kg | 10.120 | 10.055 | 9.680 | 9.615 |
Slewing range | |||||
Boom | 27° | 27° | 27° | 27° | |
Bucket | 30° | 30° | 30° | 30° | |
Dinting width from single position | mm | 3.3700 (3.790) | 3.210 (3.670) | 3.300 | 3.150 |
Unloading height | mm | 2.795 (3.245) | 2.755 (3.200) | 2.7520 | 2.680 |
max. bank | gon | 8 | 8 | 12 | 12 |
max. Gradeability | gon | 25 | 25 | 25 | 25 |
* only adaptable on rigide boom without quick-coupler-system